|
Turnstone Operating System
|
nvme controller memory buffer size field More...
#include <nvme.h>
Public Attributes | ||
| struct { | ||
| uint32_t sqs: 1 | ||
| submission queue support | ||
| uint32_t cqs: 1 | ||
| completion queue support | ||
| uint32_t lists: 1 | ||
| prp sgl lis support | ||
| uint32_t rds: 1 | ||
| read data support | ||
| uint32_t wds: 1 | ||
| write data support | ||
| uint32_t reserved: 3 | ||
| reserved | ||
| uint32_t szu: 4 | ||
| size unit | ||
| uint32_t size: 20 | ||
| size | ||
| } | fields | |
| detailed fields | ||
| uint32_t | bits | |
| bit group | ||
nvme controller memory buffer size field