|  | 
| unsigned | flatshade:1 | 
|  | 
| unsigned | light_twoside:1 | 
|  | 
| unsigned | clamp_vertex_color:1 | 
|  | 
| unsigned | clamp_fragment_color:1 | 
|  | 
| unsigned | front_ccw:1 | 
|  | 
| unsigned | cull_face:2 | 
|  | 
| unsigned | fill_front:2 | 
|  | 
| unsigned | fill_back:2 | 
|  | 
| unsigned | offset_point:1 | 
|  | 
| unsigned | offset_line:1 | 
|  | 
| unsigned | offset_tri:1 | 
|  | 
| unsigned | scissor:1 | 
|  | 
| unsigned | poly_smooth:1 | 
|  | 
| unsigned | poly_stipple_enable:1 | 
|  | 
| unsigned | point_smooth:1 | 
|  | 
| unsigned | sprite_coord_mode:1 | 
|  | 
| unsigned | point_quad_rasterization:1 | 
|  | 
| unsigned | point_tri_clip:1 | 
|  | 
| unsigned | point_size_per_vertex:1 | 
|  | 
| unsigned | multisample:1 | 
|  | 
| unsigned | force_persample_interp:1 | 
|  | 
| unsigned | line_smooth:1 | 
|  | 
| unsigned | line_stipple_enable:1 | 
|  | 
| unsigned | line_last_pixel:1 | 
|  | 
| unsigned | flatshade_first:1 | 
|  | 
| unsigned | half_pixel_center:1 | 
|  | 
| unsigned | bottom_edge_rule:1 | 
|  | 
| unsigned | rasterizer_discard:1 | 
|  | 
| unsigned | depth_clip:1 | 
|  | 
| unsigned | clip_halfz:1 | 
|  | 
| unsigned | clip_plane_enable:VIRGL_MAX_CLIP_PLANES | 
|  | 
| unsigned | line_stipple_factor:8 | 
|  | 
| unsigned | line_stipple_pattern:16 | 
|  | 
| uint32_t | sprite_coord_enable | 
|  | 
| float | line_width | 
|  | 
| float | point_size | 
|  | 
| float | offset_units | 
|  | 
| float | offset_scale | 
|  | 
| float | offset_clamp | 
|  | 
◆ cull_face
      
        
          | unsigned virgl_rasterizer_state_t::cull_face | 
      
 
 
◆ fill_back
      
        
          | unsigned virgl_rasterizer_state_t::fill_back | 
      
 
 
◆ fill_front
      
        
          | unsigned virgl_rasterizer_state_t::fill_front | 
      
 
 
◆ line_stipple_factor
      
        
          | unsigned virgl_rasterizer_state_t::line_stipple_factor | 
      
 
 
◆ point_size
      
        
          | float virgl_rasterizer_state_t::point_size | 
      
 
used when no per-vertex size 
 
 
◆ point_size_per_vertex
      
        
          | unsigned virgl_rasterizer_state_t::point_size_per_vertex | 
      
 
large points clipped as tris or points size computed in vertex shader 
 
 
◆ point_tri_clip
      
        
          | unsigned virgl_rasterizer_state_t::point_tri_clip | 
      
 
points rasterized as quads or points 
 
 
◆ sprite_coord_mode
      
        
          | unsigned virgl_rasterizer_state_t::sprite_coord_mode | 
      
 
 
The documentation for this struct was generated from the following file: